281
edits
(Marked this version for translation) |
No edit summary |
||
Line 4: | Line 4: | ||
<math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | <math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | ||
<math> l </math> - <translate> income from smartnodes per day, YERB; </translate> | |||
<math> l </math> - income from smartnodes per day, YERB; | |||
</translate> | |||
<math> n_b </math> - <translate> number of blocks per day, pcs; </translate> | |||
<math> n_b </math> - number of blocks per day, pcs; | |||
</translate> | |||
<math> l_b </math> - <translate> block reward, YERB; </translate> | |||
<math> l_b </math> - block reward, YERB; | |||
</translate> | |||
<math> n_s </math> - <translate> number of smartnodes, pcs. </translate> | |||
<math> n_s </math> - number of smartnodes, pcs. | |||
</translate> |