Smartnode income/ru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Доход со смартноды") |
(Created page with "<math> l_b </math> - вознаграждение за блок, YERB;") |
||
Line 4: | Line 4: | ||
<math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | <math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | ||
<math> l </math> - | <math> l </math> - <span lang="en" dir="ltr" class="mw-content-ltr">income from smartnodes per day, YERB;</span> | ||
<math> n_b </math> - | <math> n_b </math> - <span lang="en" dir="ltr" class="mw-content-ltr">number of blocks per day, pcs;</span> | ||
<math> l_b </math> - | <math> l_b </math> - <span lang="en" dir="ltr" class="mw-content-ltr">block reward, YERB;</span> | ||
<math> n_s </math> - | <math> n_s </math> - <span lang="en" dir="ltr" class="mw-content-ltr">number of smartnodes, pcs.</span> |
Revision as of 09:23, 25 January 2023
- income from smartnodes per day, YERB;
- number of blocks per day, pcs;
- block reward, YERB;
- number of smartnodes, pcs.