Smartnode income: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
(Marked this version for translation) |
||
Line 5: | Line 5: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
<math> l </math> - income from smartnodes per day, YERB; | <math> l </math> - income from smartnodes per day, YERB; | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
<math> n_b </math> - number of blocks per day, pcs; | <math> n_b </math> - number of blocks per day, pcs; | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
<math> l_b </math> - block reward, YERB; | <math> l_b </math> - block reward, YERB; | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:4--> | |||
<math> n_s </math> - number of smartnodes, pcs. | <math> n_s </math> - number of smartnodes, pcs. | ||
</translate> | </translate> |
Revision as of 08:47, 25 January 2023
- income from smartnodes per day, YERB;
- number of blocks per day, pcs;
- block reward, YERB;
- number of smartnodes, pcs.