Smartnode income: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<translate> | <translate> | ||
<math> l </math> - income from smartnodes per day, YERB; | <math> l </math> - income from smartnodes per day, YERB; | ||
<math> n_b </math> - number of blocks per day, pcs; | <math> n_b </math> - number of blocks per day, pcs; | ||
<math> l_b </math> - block reward, YERB; | <math> l_b </math> - block reward, YERB; | ||
<math> n_s </math> - number of smartnodes, pcs. | <math> n_s </math> - number of smartnodes, pcs. | ||
</translate> | </translate> |
Revision as of 10:24, 24 January 2023
- income from smartnodes per day, YERB;
- number of blocks per day, pcs;
- block reward, YERB;
- number of smartnodes, pcs.