Smartnode income: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Reverted |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages> | |||
</languages> | |||
<math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | <math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | ||
<math> l </math> - <translate> <!--T:5--> income from smartnodes per day, YERB; </translate> | |||
<math> l </math> - income from smartnodes per day, YERB; | |||
</translate> | |||
<math> n_b </math> - <translate> <!--T:6--> number of blocks per day, pcs; </translate> | |||
<math> n_b </math> - number of blocks per day, pcs; | |||
</translate> | |||
<math> l_b </math> - <translate> <!--T:7--> block reward, YERB ([https://yerbas.org/YerbasWhitePaper.pdf see table '''Block Reward Emission Schedule''']); </translate> | |||
<math> l_b </math> - block reward, YERB; | |||
</translate> | |||
<math> n_s </math> - <translate> <!--T:8--> number of smartnodes, pcs ([https://explorer.yerbas.org/ see block '''Smartnodes''']). </translate> | |||
<math> n_s </math> - number of smartnodes, pcs. | |||
</translate> |
Latest revision as of 09:17, 27 January 2023
- income from smartnodes per day, YERB;
- number of blocks per day, pcs;
- block reward, YERB (see table Block Reward Emission Schedule);
- number of smartnodes, pcs (see block Smartnodes).