Smartnode income: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Marked this version for translation) |
||
Line 4: | Line 4: | ||
<math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | <math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | ||
<math> l </math> - <translate> income from smartnodes per day, YERB; </translate> | <math> l </math> - <translate> <!--T:5--> income from smartnodes per day, YERB; </translate> | ||
<math> n_b </math> - <translate> number of blocks per day, pcs; </translate> | <math> n_b </math> - <translate> <!--T:6--> number of blocks per day, pcs; </translate> | ||
<math> l_b </math> - <translate> block reward, YERB; </translate> | <math> l_b </math> - <translate> <!--T:7--> block reward, YERB; </translate> | ||
<math> n_s </math> - <translate> number of smartnodes, pcs. </translate> | <math> n_s </math> - <translate> <!--T:8--> number of smartnodes, pcs. </translate> |
Revision as of 09:23, 25 January 2023
- income from smartnodes per day, YERB;
- number of blocks per day, pcs;
- block reward, YERB;
- number of smartnodes, pcs.