Smartnode income: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<languages> | |||
</languages> | |||
<math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | <math display="block"> l = {{{n_b}*{l_b}} \over {n_s}}</math> | ||
<translate> | |||
<math> l </math> - income from smartnodes per day, YERB; | |||
<math> n_b </math> - number of blocks per day, pcs; | |||
<math> l_b </math> - block reward, YERB; | |||
<math> n_s </math> - number of smartnodes, pcs. | |||
</translate> |
Revision as of 10:23, 24 January 2023
- income from smartnodes per day, YERB; - number of blocks per day, pcs; - block reward, YERB; - number of smartnodes, pcs.